2024-07-18 - 2025-01-18

Overview

0 active pull requests
11 active issues
Excluding merges, 2 authors have pushed 54 commits to main and 54 commits to all branches. On main, 62 files have changed and there have been 10346 additions and 1604 deletions.

7 releases published by 1 user

Release v0.3.2 0.3.2 2025-01-14 11:52:21 +01:00

Release v0.3.1 0.3.1 2025-01-13 00:03:17 +01:00

Release v0.3.0 0.3.0 2024-11-27 19:52:08 +01:00

Release v0.2.0 0.2.0 2024-10-22 16:30:47 +02:00

Release v0.1.2 0.1.2 2024-10-17 19:09:18 +02:00

Release v0.1.1 0.1.1 2024-10-17 13:08:37 +02:00

Release v0.1.0 0.1.0 2024-10-16 14:36:56 +02:00

5 issues closed from 1 user

Closed #10 Add visual diagrams for relationships in documentation 2024-11-27 19:50:18 +01:00

Closed #9 Full documentation 2024-11-27 17:56:37 +01:00

Closed #11 Rename relations to relationships 2024-11-27 15:26:47 +01:00

Closed #4 Relations 2024-11-26 16:00:13 +01:00

Closed #2 Add transactions 2024-10-22 16:29:01 +02:00

11 issues created by 1 user

Opened #1 Ensure everything is correctly tested 2024-10-16 14:09:34 +02:00

Opened #2 Add transactions 2024-10-16 14:12:04 +02:00

Opened #3 Repository Model structure, with diff detection and diff-only save 2024-10-16 14:15:33 +02:00

Opened #4 Relations 2024-10-16 14:18:02 +02:00

Opened #5 Comptime-built query schemes 2024-10-16 14:21:50 +02:00

Opened #6 Benchmarking and speed improvements 2024-10-16 14:23:20 +02:00

Opened #7 Real generic repository-less query builder 2024-10-16 14:25:13 +02:00

Opened #8 Abstraction layer to handle more DBMS's 2024-10-16 14:26:20 +02:00

Opened #9 Full documentation 2024-10-16 14:27:50 +02:00

Opened #10 Add visual diagrams for relationships in documentation 2024-11-27 14:42:24 +01:00

Opened #11 Rename relations to relationships 2024-11-27 14:43:27 +01:00